Prices & discounts
1 × 1/2, double room barier-free (2 persons)
CNN, TV, WC, barier-free, bath, douche, hairdryer, kitchen, minibar, phone, refrigerator, room service, safe box, satellite receiver, towel
10 × 1/1, single room single use
(1 persons)
CNN, TV, WC, bath, douche, hairdryer, kitchen, minibar, phone, refrigerator, room service, safe box, satellite receiver, towel
10 × 1/2, double room standard (2 persons)
CNN, TV, WC, bath, douche, hairdryer, kitchen, minibar, phone, refrigerator, room service, safe box, satellite receiver, towel
6 × AP3, three-bed apartment standard (2 persons)
CNN, TV, WC, bath, douche, hairdryer, kitchen, minibar, phone, refrigerator, room service, safe box, satellite receiver, towel
2 × AP4, four-bedded apartment standard (2 persons)
CNN, TV, WC, bath, douche, hairdryer, kitchen, minibar, phone, refrigerator, room service, safe box, satellite receiver, towel
10 × AP2, two-bedded apartment standard (6 persons)
CNN, TV, WC, bath, douche, hairdryer, kitchen, minibar, phone, refrigerator, room service, safe box, satellite receiver, towel
| LM: | 06.05.2012 - 08.05.2012, 09.05.2012 - 13.05.2012, 14.05.2012 - 14.05.2012, 15.05.2012 - 15.05.2012, 16.05.2012 - 17.05.2012, 18.05.2012 - 18.05.2012, 19.05.2012 - 20.05.2012, 21.05.2012 - 22.05.2012, 23.05.2012 - 30.05.2012, 31.05.2012 - 05.06.2012, 06.06.2012 - 07.06.2012, 08.06.2012 - 10.06.2012, 11.06.2012 - 30.06.2012, 01.07.2012 - 05.07.2012, 06.07.2012 - 07.07.2012, 08.07.2012 - 08.07.2012, 09.07.2012 - 12.07.2012, 13.07.2012 - 13.07.2012, 14.07.2012 - 15.07.2012, 16.07.2012 - 23.07.2012, 24.07.2012 - 24.07.2012, 25.07.2012 - 04.08.2012, 05.08.2012 - 08.08.2012, 09.08.2012 - 09.08.2012, 10.08.2012 - 15.08.2012, 16.08.2012 - 26.08.2012, 27.08.2012 - 31.08.2012, 01.09.2012 - 05.09.2012, 06.09.2012 - 06.09.2012, 07.09.2012 - 13.09.2012, 14.09.2012 - 15.09.2012, 16.09.2012 - 30.09.2012, 01.10.2012 - 03.10.2012, 04.10.2012 - 04.10.2012, 05.10.2012 - 06.10.2012, 07.10.2012 - 14.10.2012, 15.10.2012 - 17.10.2012, 18.10.2012 - 15.11.2012, 16.11.2012 - 02.12.2012, 03.12.2012 - 20.12.2012, 21.12.2012 - 26.12.2012, 27.12.2012 - 27.12.2012, 28.12.2012 - 31.12.2012 |
| Room | LM | |
| 1/2 barier-free | 139 | |
| 1/1 single use | 139 | |
| 1/2 standard | 139 | |
| AP3 standard | 150 | |
| AP4 standard | 181 | |
| AP2 standard | 143 |
| children up to 6 years | 100 % |
| 04.10. - 04.10. | 55.00 EUR |
| 02.01. - 02.01. | 55.00 EUR |
| 05.08. - 08.08. | 99.00 EUR |
| 03.01. - 03.01. | 55.00 EUR |
| 04.01. - 15.01. | 71.00 EUR |
| 01.10. - 03.10. | 65.00 EUR |
| 07.10. - 14.10. | 55.00 EUR |
| 28.12. - 31.12. | 139.00 EUR |
| 16.07. - 23.07. | 75.00 EUR |
| 01.01. - 01.01. | 119.00 EUR |
| 21.05. - 22.05. | 115.00 EUR |
| 23.05. - 30.05. | 119.00 EUR |
| 06.07. - 07.07. | 75.00 EUR |
| 21.12. - 26.12. | 55.00 EUR |
| 05.10. - 06.10. | 82.00 EUR |
| 18.10. - 15.11. | 55.00 EUR |
| 24.07. - 24.07. | 82.00 EUR |
| 16.08. - 26.08. | 75.00 EUR |
| 16.09. - 30.09. | 89.00 EUR |
| 27.08. - 31.08. | 65.00 EUR |
| 01.07. - 05.07. | 65.00 EUR |
| 14.07. - 15.07. | 65.00 EUR |
| 25.07. - 04.08. | 75.00 EUR |
| 09.07. - 12.07. | 75.00 EUR |
| 10.08. - 15.08. | 82.00 EUR |
| 08.07. - 08.07. | 65.00 EUR |
| 06.09. - 06.09. | 119.00 EUR |
| 15.10. - 17.10. | 65.00 EUR |
| 01.09. - 05.09. | 89.00 EUR |
| 27.12. - 27.12. | 119.00 EUR |
| 19.05. - 20.05. | 119.00 EUR |
| 08.06. - 10.06. | 119.00 EUR |
| 13.07. - 13.07. | 82.00 EUR |
| 03.12. - 20.12. | 55.00 EUR |
| 06.06. - 07.06. | 109.00 EUR |
| 14.09. - 15.09. | 99.00 EUR |
| 31.05. - 05.06. | 99.00 EUR |
| 11.06. - 30.06. | 109.00 EUR |
| 09.08. - 09.08. | 75.00 EUR |
| 07.09. - 13.09. | 89.00 EUR |
| 16.11. - 02.12. | 55.00 EUR |
11°C / 52F
Fair
more
© Winternet 2008 | Hotel Olomouc | Kuchyňské spotřebiče | Telefonní seznam mobilních telefonů | Krby | Chorvatsko 2012 | Plážové tašky